| 順位 | アーティスト | アルバム名 | 発表年 |
| 1 | Beatles | Revolver | 1966 |
| 2 | Nirvana | Nevermind | 1991 |
| 3 | Beach Boys | Pet Sounds | 1966 |
| 4 | Gaye, Marvin | What’s Going On | 1971 |
| 5 | Hendrix, Jimi | Are You Experienced? | 1967 |
| 6 | Beatles | Rubber Soul | 1965 |
| 7 | Wonder, Stevie | Songs In The Key Of Life | 1976 |
| 8 | Beatles | Abbey Road | 1969 |
| 9 | Dylan, Bob | Blonde On Blonde | 1966 |
| 10 | Beatles | Sgt Pepper’s Lonely Hearts Club Band | 1967 |
| 11 | Beatles | The Beatles (White Album) | 1968 |
| 12 | Rolling Stones | Exile On Main Street | 1972 |
| 13 | Who | Who’s Next | 1971 |
| 14 | Mitchell, Joni | Blue | 1971 |
| 15 | U2 | The Joshua Tree | 1987 |
| 16 | Fleetwood Mac | Rumours | 1977 |
| 17 | Sex Pistols | Never Mind The Bollocks | 1977 |
| 18 | Prince | Purple Rain | 1984 |
| 19 | Velvet Underground | The Velvet Underground + Nico | 1967 |
| 20 | Public Enemy | It Takes A Nation Of Millions To Hold Us Back | 1988 |
| 21 | Presley, Elvis | The Sun Collection/Sessions | 1976 |
| 22 | Dylan, Bob | Highway 61 Revisited | 1965 |
| 23 | Jackson, Michael | Thriller | 1982 |
| 24 | Rolling Stones | Let It Bleed | 1969 |
| 25 | Clash | London Calling | 1979 |
| 26 | Marley, Bob | Exodus | 1977 |
| 27 | Springsteen, Bruce | Born To Run | 1975 |
| 28 | Smith, Patti | Horses | 1975 |
| 29 | Dylan, Bob | Blood On The Tracks | 1975 |
| 30 | Franklin, Aretha | I Never Loved A Man (The Way I Love You) | 1967 |
| 31 | Wonder, Stevie | Innervisions | 1973 |
| 32 | Morrison, Van | Moondance | 1970 |
| 33 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 |
| 34 | Brown, James | Sex Machine | 1970 |
| 35 | Prince | Sign ‘O’ The Times | 1987 |
| 36 | Jackson, Michael | Off The Wall | 1979 |
| 37 | Hill, Lauryn | The Miseducation Of Lauryn Hill | 1998 |
| 38 | Eagles | Hotel California | 1976 |
| 39 | King, Carole | Tapestry | 1971 |
| 40 | Morrison, Van | Astral Weeks | 1968 |
| 41 | Franklin, Aretha | Lady Soul | 1968 |
| 42 | Guns N’ Roses | Appetite For Destruction | 1987 |
| 43 | Led Zeppelin | Led Zeppelin | 1969 |
| 44 | Led Zeppelin | Led Zeppelin II | 1969 |
| 45 | Sly & The Family Stone | Stand! | 1969 |
| 46 | Rolling Stones | Sticky Fingers | 1971 |
| 47 | Bowie, David | Hunky Dory | 1971 |
| 48 | Bowie, David | The Rise And Fall Of Ziggy Stardust | 1972 |
| 49 | Prince | 1999 | 1990 |
| 50 | Police | Synchronicity | 1983 |
| |
| 51 | Pink Floyd | Dark Side Of The Moon | 1973 |
| 52 | Pretenders | The Pretenders | 1980 |
| 53 | Dylan, Bob | Bringing It All Back Home | 1965 |
| 54 | Ramones | The Ramones | 1976 |
| 55 | Parliament | Mothership Connection | 1976 |
| 56 | Kraftwerk | Trans Europe Express | 1977 |
| 57 | Original Soundtrack | Saturday Night Fever | 1977 |
| 58 | Springfield, Dusty | Dusty in Memphis | 1968 |
| 59 | Allman Brothers Band | Live At Fillmore East | 1971 |
| 60 | Doors | The Doors | 1967 |
| 61 | Crosby, Stills, Nash & Young | Deja Vu | 1970 |
| 62 | N.W.A. | Straight Outta Compton | 1988 |
| 63 | Mayfield, Curtis | Superfly | 1972 |
| 64 | Davis, Miles | Bitches Brew | 1970 |
| 65 | U2 | Achtung Baby | 1991 |
| 66 | Davis, Miles | Kind Of Blue | 1959 |
| 67 | Rolling Stones | Beggars’ Banquet | 1968 |
| 68 | Springsteen, Bruce | Darkness On The Edge Of Town | 1978 |
| 69 | Iggy (Pop) & The Stooges | Raw Power | 1973 |
| 70 | Green, Al | Call Me | 1973 |
| 71 | Led Zeppelin | Physical Graffiti | 1975 |
| 72 | Hendrix, Jimi | Electric Ladyland | 1968 |
| 73 | Buckley, Jeff | Grace | 1994 |
| 74 | Beastie Boys | Paul’s Boutique | 1989 |
| 75 | Replacements | Let It Be | 1984 |
| 76 | Franklin, Aretha | Young, Gifted & Black | 1971 |
| 77 | Taylor, James | Sweet Baby James | 1970 |
| 78 | Hendrix, Jimi | Axis : Bold As Love | 1968 |
| 79 | Pearl Jam | Ten | 1991 |
| 80 | Costello, Elvis | My Aim is True | 1977 |
| 81 | Redding, Otis | Otis Blue – Otis Redding Sings Soul | 1965 |
| 82 | AC/DC | Back In Black | 1980 |
| 83 | Television | Marquee Moon | 1977 |
| 84 | Simon, Paul | Graceland | 1986 |
| 85 | Santana | Abraxas | 1970 |
| 86 | Who | Quadrophenia | 1973 |
| 87 | Cream | Disraeli Gears | 1967 |
| 88 | Talking Heads | Remain In Light | 1980 |
| 89 | Derek & The Dominos | Layla and Other Assorted Love Songs | 1970 |
| 90 | Who | Tommy | 1969 |
| 91 | Gabriel, Peter | So | 1986 |
| 92 | R.E.M. | Murmur | 1983 |
| 93 | Simon & Garfunkel | Bookends | 1968 |
| 94 | Radiohead | OK Computer | 1997 |
| 95 | Turner, Tina | Private Dancer | 1984 |
| 96 | Phair, Liz | Exile In Guyville | 1993 |
| 97 | Charles, Ray | Modern Sounds In Country And Western Music | 1961 |
| 98 | Jackson Five | ABC | 1970 |
| 99 | B-52’s | The B-52’s | 1979 |
| 100 | Madonna | Like A Prayer | 1989 |
最近のコメント