| 順位 | アーティスト | アルバム名 | 発表年 |
| 1 | Beatles | Sgt Pepper’s Lonely Hearts Club Band | 1967 |
| 2 | Dylan, Bob | Highway 61 Revisited | 1965 |
| 3 | Beach Boys | Pet Sounds | 1966 |
| 4 | Dylan, Bob | Blonde On Blonde | 1966 |
| 5 | Beatles | Revolver | 1966 |
| 6 | Pink Floyd | The Dark Side Of The Moon | 1973 |
| 7 | Morrison, Van | Astral Weeks | 1968 |
| 8 | Rolling Stones | Let It Bleed | 1969 |
| 9 | Gaye, Marvin | What’s Going On | 1971 |
| 10 | Beatles | Rubber Soul | 1965 |
| 11 | Rolling Stones | Sticky Fingers | 1971 |
| 12 | Sex Pistols | Never Mind The Bollocks | 1977 |
| 13 | R.E.M. | Out Of Time | 1991 |
| 14 | Jackson, Michael | Thriller | 1982 |
| 15 | Beatles | The Beatles (White Album) | 1968 |
| 16 | Springsteen, Bruce | Born To Run | 1975 |
| 17 | Fleetwood Mac | Rumours | 1977 |
| 18 | U2 | The Unforgettable Fire | 1984 |
| 19 | Bowie, David | The Rise And Fall Of Ziggy Stardust | 1972 |
| 20 | Velvet Underground | The Velvet Underground & Nico | 1967 |
| 21 | Redding, Otis | Otis Blue – Otis Redding Sings Soul | 1965 |
| 22 | Sinatra, Frank | Songs For Swingin’ Lovers | 1955 |
| 23 | Jackson, Michael | Bad | 1987 |
| 24 | Rolling Stones | Beggars’ Banquet | 1968 |
| 25 | Turner, Tina | Private Dancer | 1984 |
| 26 | Led Zeppelin | Led Zeppelin II | 1969 |
| 27 | R.E.M. | Automatic For The People | 1992 |
| 28 | Davis, Miles | Kind Of Blue | 1959 |
| 29 | Marley, Bob | Legend | 1984 |
| 30 | John, Elton | Goodbye Yellow Brick Road | 1973 |
| 31 | Ellington, Duke | The Blanton-Webster Band | 1942 |
| 32 | Love | Forever Changes | 1968 |
| 33 | Presley, Elvis | The Sun Collection/Sessions | 1976 |
| 34 | Bowie, David | Hunky Dory | 1971 |
| 35 | The Band | The Band (Brown Album) | 1969 |
| 36 | Brown, James | Live At The Apollo, October 24, 1962 | 1963 |
| 37 | Costello, Elvis | Imperial Bedroom | 1982 |
| 38 | Led Zeppelin | Led Zeppelin IV | 1971 |
| 39 | Hendrix, Jimi | Are You Experienced? | 1967 |
| 40 | Coltrane, John | A Love Supreme | 1964 |
| 41 | Dylan, Bob | The Times They Are A-Changin’ | 1964 |
| 42 | Davis, Miles | Birth Of The Cool | 1950 |
| 43 | Crosby Stills & Nash | Crosby Stills & Nash | 1968 |
| 44 | Prince | Purple Rain | 1984 |
| 45 | Wonder, Stevie | Songs In The Key Of Life | 1976 |
| 46 | Costello, Elvis | My Aim is True | 1977 |
| 47 | Stone Roses | The Stone Roses | 1989 |
| 48 | U2 | The Joshua Tree | 1987 |
| 49 | Presley, Elvis | Elvis Presley | 1956 |
| 50 | Simply Red | Stars | 1991 |
| |
| 51 | Wonder, Stevie | Talking Book | 1972 |
| 52 | Cohen, Leonard | Songs Of Leonard Cohen | 1968 |
| 53 | Dury, Ian | New Boots and Panties | 1978 |
| 54 | Clash, The | London Calling | 1979 |
| 55 | Original Soundtrack | West Side Story [CBS Original Soundtrack] | 1960 |
| 56 | Sinatra, Frank | Swing Easy! | 1955 |
| 57 | Nirvana | Nevermind | 1991 |
| 58 | Beatles | Abbey Road | 1969 |
| 59 | Sly & The Family Stone | Stand! | 1969 |
| 60 | Richie, Lionel | Can’t Slow Down | 1983 |
| 61 | Fairport Convention | Liege And Lief | 1969 |
| 62 | Smiths, The | The Queen Is Dead | 1986 |
| 63 | Doors | The Doors | 1967 |
| 64 | Marley, Bob | Live! (At The Lyceum) | 1975 |
| 65 | Cream | Disraeli Gears | 1967 |
| 66 | Lennon, John | Imagine | 1971 |
| 67 | Costello, Elvis | This Year’s Model | 1978 |
| 68 | Dire Straits | Brothers In Arms | 1985 |
| 69 | T. Rex | Electric Warrior | 1971 |
| 70 | Springsteen, Bruce | Born In The U.S.A. | 1984 |
| 71 | Collins, Phil | Face Value | 1981 |
| 72 | Hendrix, Jimi | Electric Ladyland | 1968 |
| 73 | Parker, Charlie | On Dial, Volumes 1-6 | 1945-1947 |
| 74 | Jesus & Mary Chain | Psychocandy | 1985 |
| 75 | Smiths | The Smiths | 1984 |
| 76 | Charles, Ray | Genius + Soul = Jazz | 1960 |
| 77 | Beatles | 1967 – 1970 | 1973 |
| 78 | Gabriel, Peter | So | 1986 |
| 79 | Joel, Billy | The Stranger | 1977 |
| 80 | Dylan, Bob | The Freewheelin’ Bob Dylan | 1963 |
| 81 | Original Soundtrack | Oklahoma! [MCA/Capitol] | 1955 |
| 82 | Queen | Greatest Hits | – |
| 83 | Nirvana | In Utero | 1993 |
| 84 | Prince | Sign O’ The Times | 1987 |
| 85 | Franklin, Aretha | Lady Soul | 1968 |
| 86 | Holiday, Billie | Lady In Autumn: The Best Of The Verve Years | 1946 |
| 87 | Charles, Ray | The Genius Of Ray Charles | 1959 |
| 88 | Simple Minds | Once Upon A Time | 1985 |
| 89 | Mitchell, Joni | Blue | 1971 |
| 90 | Meat Loaf | Bat Out Of Hell | 1977 |
| 91 | Thelonious Monk | Genius Of Modern Music, Volumes 1 & 2 | 1947/1951 |
| 92 | Jackson, Michael | Off The Wall | 1979 |
| 93 | Simon, Paul | Graceland | 1986 |
| 94 | Black Sabbath | Paranoid | 1970 |
| 95 | Reed, Lou | Transformer | 1972 |
| 96 | Roxy Music | Roxy Music | 1972 |
| 97 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 |
| 98 | Dylan, Bob | Blood On The Tracks | 1975 |
| 99 | Beatles | With The Beatles | 1963 |
| 100 | Original Soundtrack | West Side Story (Broadway) Cast | 1957 |
最近のコメント