| 順位 | アーティスト | アルバム名 | 発表年 |
| 1 | Beach Boys | Pet Sounds | 1966 |
| 2 | Morrison, Van | Astral Weeks | 1968 |
| 3 | Beatles | Revolver | 1966 |
| 4 | Rolling Stones | Exile On Main street | 1972 |
| 5 | Dylan, Bob | Highway 61 revisited | 1965 |
| 6 | Gaye, Marvin | What’s Going On | 1971 |
| 7 | Rolling Stones | Let It bleed | 1969 |
| 8 | Dylan, Bob | Blonde On Blonde | 1966 |
| 9 | Velvet Underground | The Velvet Underground + Nico | 1967 |
| 10 | Smith, Patti | Horses | 1975 |
| 11 | Love | Forever Changes | 1967 |
| 12 | Hendrix, Jimi | Are You Experienced | 1967 |
| 13 | Steely Dan | Countdown To Ecstasy | 1973 |
| 14 | Hendrix, Jimi | Electric Ladyland | 1968 |
| 15 | Band | The Band (Brown Album) | 1969 |
| 16 | Stooges | Fun House | 1970 |
| 17 | Television | Marquee Moon | 1977 |
| 18 | Mitchell, Joni | Blue | 1971 |
| 19 | Beatles | The Beatles (White Album) | 1968 |
| 20 | Wonder, Stevie | Innervisions | 1973 |
| 21 | Bowie, David | Station To Station | 1976 |
| 22 | Sex Pistols | Never Mind The Bollocks | 1977 |
| 23 | Clash | London Calling | 1979 |
| 24 | Beatles | Abbey Road | 1969 |
| 25 | Bowie, David | Hunky Dory | 1971 |
| 26 | Rolling Stones | Beggars Banquet | 1968 |
| 27 | Beatles | Rubber Soul | 1965 |
| 28 | Captain Beefheart | Trout Mask Replica | 1969 |
| 29 | Bowie, David | The Rise And Fall Of Ziggy Stardust | 1972 |
| 30 | Doors | The Doors | 1967 |
| 31 | Redding, Otis | Otis blue – Otis Redding Sings Soul | 1965 |
| 32 | Brown, James | Live At The Apollo, October 24, 1962 | 1963 |
| 33 | Nirvana | Nevermind | 1991 |
| 34 | Velvet Underground | The Velvet Underground | 1969 |
| 35 | Prince | Sign ‘O’ the times | 1987 |
| 36 | Byrds | The Notorious Byrd brothers | 1968 |
| 37 | R.E.M. | Automatic For The People | 1992 |
| 38 | Who | The Who Sell Out | 1967 |
| 39 | Dylan, Bob | Blood On The Tracks | 1975 |
| 40 | Big Star | Sister Lovers / The Third Album | 1978 |
| 41 | Springsteen, Bruce | Born To Run | 1975 |
| 42 | Gram Parsons | Grievous Angel | 1974 |
| 43 | Ramones | The Ramones | 1976 |
| 44 | Pop, Iggy | Lust For Life | 1977 |
| 45 | Reed, Lou | Transformer | 1972 |
| 46 | Davis, Miles | In A Silent Way | 1969 |
| 47 | Byrds | Younger Than Yesterday | 1967 |
| 48 | Kraftwerk | Trans Europe Express | 1977 |
| 49 | New York Dolls | New York Dolls | 1973 |
| 50 | Moby Grape | Moby Grape | 1967 |
| |
| 51 | Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 |
| 52 | Rolling Stones | Sticky Fingers | 1971 |
| 53 | Joy Division | Closer | 1980 |
| 54 | Springsteen, Bruce | Darkness On The Edge Of Town | 1978 |
| 55 | Zappa, Frank | We’re Only In It For The Money | 1968 |
| 56 | Fagen, Donald | The Nightfly | 1982 |
| 57 | Dylan, Bob | Bringing It All Back Home | 1965 |
| 58 | Clash | The Clash | 1977 |
| 59 | Roxy Music | For Your Pleasure | 1973 |
| 60 | Bush, Kate | Hounds Of Love | 1985 |
| 61 | Rundgren, Todd | Something/Anything | 1972 |
| 62 | Can | Future Days | 1973 |
| 63 | Beatles | With The Beatles | 1963 |
| 64 | Beefheart, Captain | Clear Spot | 1973 |
| 65 | Stone, Sly & The Family | Stand! | 1969 |
| 66 | Eno, Brian | Here Come The Warm Jets | 1973 |
| 67 | Marley, Bob | Catch A Fire | 1973 |
| 68 | Massive attack | Blue Lines | 1991 |
| 69 | Costello, Elvis | This Year’s Model | 1978 |
| 70 | Thompson, Richard & Linda | I Want To See The Bright Lights Tonight | 1974 |
| 71 | Wonder, Stevie | Talking Book | 1972 |
| 72 | Pere Ubu | The Modern Dance | 1978 |
| 73 | Steely Dan | Can’t Buy A Thrill | 1972 |
| 74 | Stone, Sly & The Family | There’s A Riot Goin’ On | 1972 |
| 75 | Morrison, Van | It’s Too Late To Stop Now | 1974 |
| 76 | Public Enemy | It Takes A Nation Of Millions To Hold Us Back | 1988 |
| 77 | Pink Floyd | The Piper At The Gates Of Dawn | 1967 |
| 78 | Mitchell, Joni | The Hissing Of Summer Lawns | 1975 |
| 79 | Stooges | The Stooges | 1968 |
| 80 | Wonder, Stevie | Songs In The Key Of Life | 1976 |
| 81 | Beatles | A Hard Day’s Night | 1964 |
| 82 | Davis, Miles | Bitches Brew | 1970 |
| 83 | Young, Neil | Tonight’s The Night | 1975 |
| 84 | Newman, Randy | Good Old Boys | 1974 |
| 85 | Prefab Sprout | Steve McQueen | 1985 |
| 86 | Gaye, Marvin | Here, My Dear | 1979 |
| 87 | Talk Talk | The Colour Of Spring | 1986 |
| 88 | Mary Margaret O’Hara | Miss America | 1988 |
| 89 | Zappa, Frank | Hot Rats | 1969 |
| 90 | Steely Dan | Gaucho | 1980 |
| 91 | Kinks | The Village Green Preservation Society | 1968 |
| 92 | Springfield, Dusty | Dusty in Memphis | 1968 |
| 93 | Rundgren, Todd | A Wizard, A True Star | 1973 |
| 94 | Smiths | The Smiths | 1984 |
| 95 | Waters, Muddy | Hard Again | 1977 |
| 96 | Led Zeppelin | Physical Graffiti | 1975 |
| 97 | Zombies | Odessey & Oracle | 1968 |
| 98 | Iggy (Pop) & The Stooges | Raw Power | 1973 |
| 99 | Led Zeppelin | Led Zeppelin IV | 1971 |
| 100 | Wyatt, Robert | Rock Bottom | 1974 |
最近のコメント